
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 35 | 37 | 52 | 166 | 97 | 52 |
| Innings | 60 | 37 | 44 | 153 | 159 | 49 |
| Runs | 3178 | 1218 | 1012 | 3890 | 6686 | 1561 |
| Average | 54.8 | 35.8 | 30.7 | 33.5 | 44.6 | 34.7 |
| S/R | 86.8 | 99.8 | 151.7 | 151.9 | 75.2 | 99.7 |
| Highest Score | 317 | 135 | 81 | 105 | 317 | 135 |
| 100s | 10 | 2 | 0 | 3 | 19 | 3 |
| 50s | 15 | 6 | 5 | 16 | 34 | 7 |
| Not Out | 2 | 3 | 11 | 37 | 9 | 4 |
| Sixes | 52 | 46 | 46 | 165 | 86 | 48 |
| Fours | 339 | 111 | 82 | 336 | 800 | 151 |
| Balls Faced | 3660 | 1220 | 667 | 2561 | 8890 | 1565 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 35 | 37 | 52 | 166 | 97 | 52 |
| Innings | 6 | 0 | 0 | 2 | 37 | 1 |
| Wickets | 1 | 0 | 0 | 1 | 9 | 0 |
| Runs | 105 | 0 | 0 | 26 | 569 | 19 |
| Overs | 24.0 | 0.0 | 0.0 | 2.0 | 193.1 | 3.0 |
| Economy | 4.4 | 0.0 | 0.0 | 13.0 | 2.9 | 6.3 |
| Average | 105.0 | 0.0 | 0.0 | 26.0 | 63.2 | 0.0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 1/25 | -/- | -/- | 1/13 | 4/29 | -/- |
| Best Inning | 1/25 | -/- | -/- | 1/13 | 3/15 | -/- |
Mushfiqur Rahim
Paul Stirling
Rohit Sharma
Shikhar Dhawan
Sunil Gavaskar
Surya Kumar Yadav
Travis Head
VVS Laxman
Virat Kohli
A: Harry Brook has scored 3178 (Test), 1218 (ODI) and 1012 (T20I) runs across different formats of the game in international cricket.
A: Harry Brook's highest score is 317 runs in international cricket.
A: Harry Brook has scored 10 (Test), 2 (ODI), 19 (First Class) and 3 (T20) centuries across different formats of the game.
A: Harry Brook has scored 15 (Test), 6 (ODI), 5 (T20I), 34 (First Class) and 16 (T20) half centuries across different formats of the game.
Advertisement
Advertisement
Advertisement
Advertisement